<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>For Trade or Barter</title>
		<description></description>
		<link>http://mywilkboard.com/index.php?option=com_adsmanager</link>
		<lastBuildDate>Thu, 09 Sep 2010 13:37:39 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>We Are Hiring 'hawk</title>
			<link>http://mywilkboard.com/component/option,com_adsmanager/page,show_ad/catid,19/adid,720/Itemid,112/</link>
			<description>101G is a herbal hair tonic suitable for both men and women who has Normal/Dry Scalp. 101G is an all natural formula developed by the world-famous dermatologist, Dr. Zhangguang Zhao. 

NOTE: 101G has two types of package, we will ship one of them randomly UNLESS you specify it by email us or leaving note in the checkout.

Usage and Dosages: 2-5ml lotion (depending on the size of hair-loss area) should be applied to the scalp once or twice per day and left on for several hours. It needs to be applied twice daily and then the frequency of application can be reduced. 

To use combination of 101D and 101G can have the maximized benefits. Suggest using at least 2 months 

Ingredients: The active ingredients derived from naturally occurring nutritional substances. Radix Ginseng ,Red-rooted Salvia, Kuh-seng Iron Fist Ginseng, Radix Salviae Miltiorrhizae, Radix Sorphorae Flavescentis, Flos Carthami, Radix Saposhnikoviae,Radix Polygoni Multiflori, Flos Chrysanthemum, Radix Gentianae, Ethyl Alcohol, Water.

 Caution: For external use only. Avoid contact with eyes. Individual allergic to alcohol should use it with care.</description>
			<category> - For Trade or Barter</category>
			<pubDate>Thu, 09 Sep 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Channel  Trading Strategy</title>
			<link>http://mywilkboard.com/component/option,com_adsmanager/page,show_ad/catid,19/adid,611/Itemid,112/</link>
			<description>The Ten Steps To Profitable Trading is a simple ten step, short to medium term swing/channel trading strategy developed over many years of successful trading. It maximizes profit and minimizes risk resulting in a consistent 'buy low sell high' trade.  http://www.spectrumsonlinejobs.com/1229-32.html</description>
			<category> - For Trade or Barter</category>
			<pubDate>Sat, 14 Aug 2010 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
